GLOBES
Round Plastic injection molded Globes with a smooth, glossy, seamless finish. The Globe size is determined by diameter, which is the overall distance across from one side to the other. This can be challenging to determine so generally sizes are approximates. Custom OPENING and NECK sizes are available.
ALL PICS ARE CLICK TO ENLARGE
WHITE ACRYLIC
With Neck
SIZE is globe diameter
NECK is outside diameter
PART# | SIZE | NECK |
6NW | 6.00" | 3.25" |
8NW | 8.00" | 4.00" |
10NW | 10.00" | 4.00" |
12NW | 12.00" | 4.00" |
14NW | 14.00" | 6.00" |
16NW | 16.00" | 6.00" |
18NW | 18.00" | 6.00" |
18NW8 | 18.00" | 8.00" |
20NW | 20.00" | 6.00" |
WHITE ACRYLIC
Without Neck
SIZE is globe diameter
Opening is opening diameter
PART# | SIZE | Opening |
6PW | 6.00" | 3.25" |
8PW | 8.00" | 4.00" |
10PW | 10.00" | 5.25" |
10PW4 | 10.00" | 4.00" |
12PW | 12.00" | 5.25" |
14PW | 14.00" | 5.25" |
16PW | 16.00" | 5.25" |
18PW | 18.00" | 5.25" |
18PW8 | 18.00" | 8.00" |
20PW | 20.00" | 5.25" |
CLEAR ACRYLIC
With Neck
SIZE is globe diameter
NECK is outside diameter
PART# | SIZE | NECK |
6NC | 6.00" | 3.25" |
8NC | 8.00" | 4.00" |
10NC | 10.00" | 4.00" |
12NC | 12.00" | 4.00" |
14NC | 14.00" | 6.00" |
16NC | 16.00" | 6.00" |
18NC | 18.00" | 6.00" |
18NC8 | 18.00" | 8.00" |
20NC | 20.00" | 6.00" |
CLEAR ACRYLIC
Without Neck
SIZE is globe diameter
Opening is opening diameter
PART# | SIZE | Opening |
6PC | 6.00" | 3.25" |
8PC | 8.00" | 4.00" |
10PC | 10.00" | 5.25" |
10PC4 | 10.00" | 4.00" |
12PC | 12.00" | 5.25" |
14PC | 14.00" | 5.25" |
16PC | 16.00" | 5.25" |
18PC | 18.00" | 5.25" |
18PC8 | 18.00" | 8.00" |
20PC | 20.00" | 5.25" |
SMOKE ACRYLIC
With Neck
SIZE is globe diameter
NECK is outside diameter
PART# | SIZE | NECK |
6NS | 6.00" | 3.25" |
8NS | 8.00" | 4.00" |
10NS | 10.00" | 4.00" |
12NS | 12.00" | 4.00" |
14NS | 14.00" | 6.00" |
16NS | 16.00" | 6.00" |
18NS | 18.00" | 6.00" |
18NS8 | 18.00" | 8.00" |
20NS | 20.00" | 6.00" |
SMOKE ACRYLIC
Without Neck
SIZE is globe diameter
Opening is opening diameter
PART# | SIZE | Opening |
6PS | 6.00" | 3.25" |
8PS | 8.00" | 4.00" |
10PS | 10.00" | 5.25" |
10PS4 | 10.00" | 4.00" |
12PS | 12.00" | 5.25" |
14PS | 14.00" | 5.25" |
16PS | 16.00" | 5.25" |
18PS | 18.00" | 5.25" |
18PS8 | 18.00" | 8.00" |
20PS | 20.00" | 5.25" |
LED FROST ACRYLIC
With Neck
SIZE is globe diameter
NECK is outside diameter
PART# | SIZE | NECK |
6NF | 6.00" | 3.25" |
8NF | 8.00" | 4.00" |
10NF | 10.00" | 4.00" |
12NF | 12.00" | 4.00" |
14NF | 14.00" | 6.00" |
16NF | 16.00" | 6.00" |
18NF | 18.00" | 6.00" |
18NF8 | 18.00" | 8.00" |
20NF | 20.00" | 6.00" |
LED FROST ACRYLIC
Without Neck
SIZE is globe diameter
Opening is opening diameter
PART# | SIZE | Opening |
6PC | 6.00" | 3.25" |
8PC | 8.00" | 4.00" |
10PC | 10.00" | 5.25" |
10PC4 | 10.00" | 4.00" |
12PC | 12.00" | 5.25" |
14PC | 14.00" | 5.25" |
16PC | 16.00" | 5.25" |
18PC | 18.00" | 5.25" |
18PC8 | 18.00" | 8.00" |
20PC | 20.00" | 5.25" |